Every accepted App Store
screenshot size, in two numbers
Apple auto-scales everything else. Upload one 6.9" iPhone set and one 13" iPad set and you cover every device. Here are the exact dimensions, the scaling rules, and the submission limits.
Covers 7 iPhone generations through auto-scaling.
Covers every modern iPad through auto-scaling.
Last updated April 29, 2026
The two sizes you actually need
Provide one set per platform at the largest display class. Apple scales it down to every smaller device for you.
6.9" display
13" display
How Apple's auto-scaling works
When a display class is missing, Apple takes the screenshots from the nearest larger class and scales them down. Upload the largest set per platform and the rest is handled.
Submission rules
Every accepted size, by display class
The complete list, in case you are supporting older devices directly or auditing an existing upload.
All accepted iPhone sizes
| Display | Devices | Portrait sizes | Status |
|---|---|---|---|
| 6.9" | iPhone Air, iPhone 17 Pro Max, iPhone 16 Pro Max +4 more | 1260 × 2736 1290 × 2796 1320 × 2868 | Required |
| 6.5" | iPhone 14 Plus, iPhone 13 Pro Max, iPhone 12 Pro Max +4 more | 1284 × 2778 1242 × 2688 | Required only if 6.9" not provided |
| 6.3" | iPhone 17 Pro, iPhone 17, iPhone 16 Pro +4 more | 1179 × 2556 1206 × 2622 | Auto-scaled from 6.5" |
| 6.1" | iPhone 17e, iPhone 16e, iPhone 14 +9 more | 1170 × 2532 1125 × 2436 1080 × 2340 | Auto-scaled from 6.5" |
| 5.5" | iPhone 8 Plus, iPhone 7 Plus, iPhone 6S Plus +1 more | 1242 × 2208 | Auto-scaled from 6.1" |
| 4.7" | iPhone SE (3rd, 2nd gen), iPhone 8, iPhone 7 +2 more | 750 × 1334 | Auto-scaled from 5.5" |
All accepted iPad sizes
| Display | Devices | Portrait sizes | Status |
|---|---|---|---|
| 13" | iPad Pro M5, iPad Pro M4, iPad Air M4 +3 more | 2064 × 2752 2048 × 2732 | Required |
| 12.9" | iPad Pro (2nd gen) | 2048 × 2732 | Auto-scaled from 13" |
| 11" | iPad Pro (M5, M4, 4th, 3rd, 2nd, 1st gen), iPad Air (M4, M3, M2, 5th, 4th gen), iPad (A16, 10th gen) +1 more | 1488 × 2266 1668 × 2420 1668 × 2388 1640 × 2360 | Auto-scaled from 13" |
| 10.5" | iPad Pro 10.5", iPad Air (3rd gen), iPad (9th, 8th, 7th gen) | 1668 × 2224 | Auto-scaled from 12.9" |
Apple Watch sizes
Required for Apple Watch apps. Use the same dimensions across every localization.
| Model | Screenshot size |
|---|---|
| Apple Watch Ultra 3 | 422 × 514 px |
| Apple Watch Ultra 2, Ultra | 410 × 502 px |
| Series 11, Series 10 | 416 × 496 px |
| Series 9, Series 8, Series 7 | 396 × 484 px |
| Series 6, 5, 4, SE 3, SE | 368 × 448 px |
| Series 3 | 312 × 390 px |
You found us counting pixels.
Here is where you stop.
Every size on this page is a size AppScreenshotStudio exports natively. Describe your app, watch five store-ready cards stream in, then refine anything by typing another message. It exports at the exact App Store Connect dimensions, so the pixel math is done. You just point at the version that looks right.
10 free credits, no card. Or start from the builder.
Keep going
iPhone 16 Pro Max
6.9" display generator
iPad Pro Generator
13" display generator
Apple Watch Ultra
410 × 502 generator
Best Practices
What converts, and why
Device Dimensions Tool
Free pixel reference
iPhone Sizes Guide
Required vs optional in 2026
iPad 13" vs 12.9"
Which size to upload
iPad Scaling Mechanism
The downscale cascade
Google Play Sizes
The Android counterpart
Ready to ship your screenshots?
Describe your app. See your first set. Refine via chat until it clicks, then export at every required size. 10 free credits, no card.
Start Building