Every accepted iOS App Store screenshot size for 2026: iPhone Air, iPhone 17 Pro Max, iPad Pro M5, and Apple Watch Ultra 3. Plus Apple's auto-scaling rules and submission limits.
Apple now auto-scales these to every smaller device. Provide one set per platform and you're done.
When a display class is missing, Apple takes screenshots from the nearest larger class and scales them down. You only need to upload the largest set per platform.
| Display | Devices | Portrait sizes | Status |
|---|---|---|---|
| 6.9" | iPhone Air, iPhone 17 Pro Max, iPhone 16 Pro Max +4 more | 1260 × 2736 1290 × 2796 1320 × 2868 | Required |
| 6.5" | iPhone 14 Plus, iPhone 13 Pro Max, iPhone 12 Pro Max +4 more | 1284 × 2778 1242 × 2688 | Required only if 6.9" not provided |
| 6.3" | iPhone 17 Pro, iPhone 17, iPhone 16 Pro +4 more | 1179 × 2556 1206 × 2622 | Auto-scaled from 6.5" |
| 6.1" | iPhone 17e, iPhone 16e, iPhone 14 +9 more | 1170 × 2532 1125 × 2436 1080 × 2340 | Auto-scaled from 6.5" |
| 5.5" | iPhone 8 Plus, iPhone 7 Plus, iPhone 6S Plus +1 more | 1242 × 2208 | Auto-scaled from 6.1" |
| 4.7" | iPhone SE (3rd, 2nd gen), iPhone 8, iPhone 7 +2 more | 750 × 1334 | Auto-scaled from 5.5" |
| Display | Devices | Portrait sizes | Status |
|---|---|---|---|
| 13" | iPad Pro M5, iPad Pro M4, iPad Air M4 +3 more | 2064 × 2752 2048 × 2732 | Required |
| 12.9" | iPad Pro (2nd gen) | 2048 × 2732 | Auto-scaled from 13" |
| 11" | iPad Pro (M5, M4, 4th, 3rd, 2nd, 1st gen), iPad Air (M4, M3, M2, 5th, 4th gen), iPad (A16, 10th gen) +1 more | 1488 × 2266 1668 × 2420 1668 × 2388 1640 × 2360 | Auto-scaled from 13" |
| 10.5" | iPad Pro 10.5", iPad Air (3rd gen), iPad (9th, 8th, 7th gen) | 1668 × 2224 | Auto-scaled from 12.9" |
Required for Apple Watch apps. Use the same dimensions across every localization.
| Model | Screenshot size |
|---|---|
| Apple Watch Ultra 3 | 422 × 514 px |
| Apple Watch Ultra 2, Ultra | 410 × 502 px |
| Series 11, Series 10 | 416 × 496 px |
| Series 9, Series 8, Series 7 | 396 × 484 px |
| Series 6, 5, 4, SE 3, SE | 368 × 448 px |
| Series 3 | 312 × 390 px |
6.9" display generator
13" display generator
410×502 generator
Conversion strategies
iPhone, iPad, Android dimensions
Free pixel reference
Which size to upload
5-tier downscale cascade
Android counterpart guide
AppScreenshotStudio outputs at exact App Store dimensions for every device class. No pixel-counting, no rejections, no manual resizing.